The Spudley French Fry Critique Back Home

Our research:

The Critique
The Form

Our spudley group:

Main Street Baptist
Our Savior
Our Web Host

The spudley results ...

Overall Ratings for the five eateries
Category Arby's Burger King Golden Guernsey McDonald's Wendy's
Doneness (20) 8.8 17.3 11.9 13.7 9.6
Temperature (10) 5.0 7.3 6.9 7.4 7.0
Flavor (25) 13.8 21.1 13.9 14.3 14.4
Saltiness (15) 5.8 12.3 0.7 9.3 7.0
Visual (15) 7.0 10.3 8.1 10.1 12.3
Crispness (15) 7.0 14.3 9.6 9.6 7.1
Enjoyment (20) 13.0 15.1 7.3 11.6 9.1
Spudliness (30) 14.0 22.1 19.4 15.0 15.7
Service (25) 10.0 14.0 5.0 17.4 15.6
Grease (25) 1.0 18.3 17.4 12.3 12.9
Total (200) 85.4 152.3 100.2 124.3 110.7
Price per fry 4.75¢ 3.25¢ 2.73¢ 2.14¢ 2.72¢


This website is copyright 1998 by Chienworks*
Send comments and other laudatory items to spudley@chienworks.com